The 1991 Rugby World Cup was hosted by a combination of England, Ireland, Scotland, Wales and France. 8 Sides were seeded in from the 1987 quarter finalists and the other 8 came from a 32 nation tournament which lead to the pools.
Australia wrestled the trophy off hosts England at Twickenham, thanks in part to the performance of David Campese and his prematch words about how England couldn't run the ball, they subsequently tried to prove him wrong and didn't use their pack to it's full potential, Australia won 12-6.

| Pool A | England | Italy | New Zealand | USA |
| Pool B | Ireland | Japan | Scotland | Zimbabwe |
| Pool C | Argentina | Australia | Western Samoa | Wales |
| Pool D | Canada | France | Fiji | Romania |
| Date | Venue | Sides | Scores |
| 3 October 1991 | Twickenham | New Zealand v England | 18-12 |
| 4 October 1991 | Stradey Park | Australia v Argentina | 32-19 |
| 4 October 1991 | Stade De La Mediterranee | France v Romania | 30-3 |
| 5 October 1991 | Parc Municipal Saint-Leon | Canada v Fiji | 13-3 |
| 5 October 1991 | Cross Green | Italy v USA | 30-9 |
| 5 October 1991 | Murrayfield | Scotland v Japan | 47-9 |
| 6 October 1991 | Cardiff Arms Park | Western Samoa v Wales | 16-13 |
| 6 October 1991 | Lansdowne Road | Ireland v Zimbabwe | 55-11 |
| 8 October 1991 | Stade Lesdiguieres | France v Fiji | 33-9 |
| 8 October 1991 | Kingsholm | New Zealand v USA | 46-6 |
| 8 October 1991 | Twickenham | England v Italy | 36-6 |
| 9 October 1991 | Stade Municipal | Canada v Romania | 19-11 |
| 9 October 1991 | Pontypool Park | Australia v Western Samoa | 9-3 |
| 9 October 1991 | Landsdowne Road | Ireland v Japan | 32-16 |
| 9 October 1991 | Murrayfield | Scotland v Zimbabwe | 51-12 |
| 9 October 1991 | Cardiff Arms Park | Wales v Argentina | 16-7 |
| 11 October 1991 | Twickenham | England v USA | 37-9 |
| 12 October 1991 | Stade Municipal | Romania v Fiji | 17-15 |
| 12 October 1991 | Murryfield | Scotland v Ireland | 24-15 |
| 12 October 1991 | Cardiff Arms Park | Australia v Wales | 38-3 |
| 13 October 1991 | Stade Armandie | France v Canada | 19-13 |
| 13 October 1991 | Welford Road | New Zealand v Italy | 31-21 |
| 14 October 1991 | Ravenhill | Japan v Zimbabwe | 52-8 |
| 14 October 1991 | Sardis Road | Western Samoa v Argentina | 35-12 |
| 19 October 1991 | Murryfield | Scotland v Western Samoa | 28-6 |
| 19 October 1991 | Parc Des Princes | England v France | 19-10 |
| 20 October 1991 | Lansdowne Road | Australia v Ireland | 19-18 |
| 20 October 1991 | Stade De Nord | New Zealand v Canada | 29-13 |
| 26 October 1991 | Murrayfield | England v Scotland | 9-6 |
| 27 October 1991 | Lansdowne Road | Australia v New Zealand | 16-6 |
| 26 October 1991 | Cardiff Arms Park | New Zealand v Scotland | 13-6 |
| 2 November 1991 | Twickenham | Australia v England | 12-6 |

|
2011 Fixtures 2011 Stadia 2011 Cities 2011 Results |
World Cup Final Tickets Tournament Tickets Your Photos 2011 Sweepstake Kit |
![]() 2019 |
![]() 2015 |
![]() 2011 |
![]() 2007 |
![]() 2003 |
![]() 1999 |
![]() 1995 |
![]() 1991 |
![]() 1987 |
|
|
Webb Ellis Cup World Cup Quiz Blogroll Women's Rugby World Cup Womens Nations Cup Under 20s World Cup Junior World Championship News Archive News Categories |
Related sites Rugby Shirts Rugby Forum Sevens World Cup IRB Sevens Series Olympics Privacy Policy Contact Us |
Copyright © 2003-2009 WorldRugbyNews.co.uk | |