The 1995 World Cup saw the first occasion that South Africa took part, as hosts they did not have to qualify for the pools. This was the first occasion the contest had been staged in one country and again 8 countries were seeded and 8 qualified through a knockout competition.
South Africa claimed the trophy beating New Zealand by 15 points to 12 in a packed and tumultuous Ellis Park. The tournament was also noted for the emergence of Jonah Lomu who was an unknown appearing in his first ever World cup and went home with an amazing record of seven tries in five match's. Though surely his highlight would have been scoring 4 tries and bulldozing England off the park in their semi-final. 
Nelson Mandela presents the trophy to the South African captain
| Pool A | Australia | Canada | Romania | South Africa |
| Pool B | Argentina | England | Italy | Western Samoa |
| Pool C | Ireland | Japan | New Zealand | Wales |
| Pool D | France | Ivory Coast | Scotland | Tonga |
| Date | Venue | Sides | Score |
| 25 May 1995 | Newlands Stadium | South Africa v Australia | 27-18 |
| 26 May 1995 | Boet Erasmus Stadium | Canada v Romania | 34-3 |
| 26 May 1995 | Olympia Park | Scotland v Ivory Coast | 89-0 |
| 26 May 1995 | Loftus Versfeld | France v Tonga | 38-10 |
| 27 May 1995 | Basil Kenyon Stadium | Samoa v Italy | 42-18 |
| 27 May 1995 | Springbok Park | Wales v Japan | 57-10 |
| 27 May 1995 | Kings Park | England v Argentina | 24-18 |
| 27 May 1995 | Ellis Park | New Zealand v Ireland | 43-19 |
| 30 May 1995 | Basil Kenyon Stadium | Samoa v Argentina | 32-26 |
| 30 May 1995 | Newlands Stadium | South Africa v Romania | 21-8 |
| 30 May 1995 | Olympia Park | France v Ivory Coast | 54-18 |
| 30 May 1995 | Loftus Versfeld | Scotland v Tonga | 41-5 |
| 31 May 1995 | Ellis Park | New Zealand v Wales | 34-9 |
| 31 May 1995 | Boet Erasmus Stadium | Australia v Canada | 27-11 |
| 31 May 1995 | Free State Stadium | Ireland v Japan | 50-28 |
| 31 May 1995 | Kings Park | England v Italy | 27-20 |
| 3 June 1995 | Danie Craven Stadium | Australia v Romania | 42-3 |
| 3 June 1995 | Loftus Versfeld | France v Scotland | 22-19 |
| 3 June 1995 | Boet Erasmus Stadium | South Africa v Canada | 20-0 |
| 3 June 1995 | Olympia Park | Tonga v Ivory Coast | 29-11 |
| 4 June 1995 | Ellis Park | Ireland v Wales | 24-23 |
| 4 June 1995 | Basil Kenyon Stadium | Italy v Argentina | 31-25 |
| 4 June 1995 | Free State Stadium | New Zealand v Japan | 145-17 |
| 4 June 1995 | Kings Park | England v Samoa | 44-22 |
| 10 June 1995 | Kings Park | France v Ireland | 36-12 |
| 10 June 1995 | Ellis Park | South Africa v Samoa | 42-14 |
| 11 June 1995 | Newlands Stadium | England v Australia | 25-22 |
| 11 June 1995 | Loftus Versfeld | New Zealand v Scotland | 48-30 |
| 17 June 1995 | Kings Park | South Africa v France | 19-15 |
| 18 June 1995 | Newlands Stadium | New Zealand v England | 45-29 |
| 22 June 1995 | Loftus Versfeld | France v England | 19-9 |
| 24 June 1995 | Ellis Park | South Africa v New Zealand | 15-12 |

|
2011 Fixtures 2011 Stadia 2011 Cities 2011 Results |
World Cup Final Tickets Tournament Tickets Your Photos 2011 Sweepstake Kit |
![]() 2019 |
![]() 2015 |
![]() 2011 |
![]() 2007 |
![]() 2003 |
![]() 1999 |
![]() 1995 |
![]() 1991 |
![]() 1987 |
|
|
Webb Ellis Cup World Cup Quiz Blogroll Women's Rugby World Cup Womens Nations Cup Under 20s World Cup Junior World Championship News Archive News Categories |
Related sites Rugby Shirts Rugby Forum Sevens World Cup IRB Sevens Series Olympics Privacy Policy Contact Us |
Copyright © 2003-2009 WorldRugbyNews.co.uk | |