World Rugby News > IRB Sevens Series
Here are all the results from day two of the New Zealand leg of the IRB Sevens series. New Zealand and England fell in the semi-finals and well done Fiji beating Samoa 19-14 in the final.
25 06-02-2010 13:00 Wales 31-12 Papua New Guinea 1/4 final Bowl
26 06-02-2010 13:22 Argentina 17-7 Tonga 1/4 final Bowl
27 06-02-2010 13:44 USA 10-21 France 1/4 final Bowl
28 06-02-2010 14:06 Scotland 12-17 Niue 1/4 final Bowl
29 06-02-2010 14:33 New Zealand 24-12 Australia 1/4 final Cup
30 06-02-2010 14:55 Samoa 14-12 Kenya 1/4 final Cup
31 06-02-2010 15:17 England 31-0 Canada 1/4 final Cup
32 06-02-2010 15:39 Fiji 21-5 South Africa 1/4 final Cup
33 06-02-2010 16:10 Papua New Guinea 10-16 Tonga SF Shield
34 06-02-2010 16:32 USA 19-12 Scotland SF Shield
35 06-02-2010 16:54 Wales 17-12 Argentina SF Bowl
36 06-02-2010 17:16 France 28-12 Niue SF Bowl
37 06-02-2010 17:38 Australia 26-17 Kenya SF Plate
38 06-02-2010 18:00 Canada 5-29 Kenya SF Plate
39 06-02-2010 18:35 New Zealand 14-24 Samoa SF Cup
40 06-02-2010 19:00 England 19-28 Fiji SF Cup
41 06-02-2010 19:30 Tonga 14-17 USA Final Shield
42 06-02-2010 20:00 Wales 7-5 France Final Bowl
43 06-02-2010 20:30 Australia 22-26 South Africa Final Plate
44 06-02-2010 21:00 Samoa 14-19 Fiji Final Cup

|
2011 Fixtures 2011 Stadia 2011 Cities 2011 Results |
World Cup Final Tickets Tournament Tickets Your Photos 2011 Sweepstake Kit |
![]() 2019 |
![]() 2015 |
![]() 2011 |
![]() 2007 |
![]() 2003 |
![]() 1999 |
![]() 1995 |
![]() 1991 |
![]() 1987 |
|
|
Webb Ellis Cup World Cup Quiz Blogroll Women's Rugby World Cup Womens Nations Cup Under 20s World Cup Junior World Championship News Archive News Categories |
Related sites Rugby Shirts Rugby Forum Sevens World Cup IRB Sevens Series Olympics Privacy Policy Contact Us |
Copyright © 2003-2009 WorldRugbyNews.co.uk | |